Colorimetric cups can be applied to the determination of the most polar organic solvents, weak acid, and weak base, and also can be equipped with most kinds of automatic biochemical analyzers, blood coagulation instruments, and Spectro photo meters at home and abroad. Additionally, it has a broad application spectrum, from the visible to the ultraviolet.
The Gongdong colorimetric cup is made of UV polymer materials that are highly compatible with chemicals.
To ensure that the measurement is made with a high degree of accuracy, the transparent surface is free from flaws.
Our entire product line is made in a clean workshop to avoid contamination.
We welcome customisation and can offer customers a unique design to meet your requirements.
Click on the item code below to view product images.
Item | Description of Goods | Quantity (pcs) | Packing |
A1001 | Tianjin Pulisheng & French stago | 1600 | 50pcs/box*32boxes/ctn |
A1001-1 | Steellex | 2300 | 72pcs/bag*32bags-4pcs |
A1002-1 | American MD 3000 Biochemical Analysis | 960 | 240pcs/box*boxes/ctn |
A1003 | CA100 mid-Asia | 15000 | 1000pcs/bag*15bags/ctn |
A1004 | French Organon | 2688 | 84pcs/bag*32bags/ctn |
A1005 | BN100 Special Protein Apparatus | 2688 | 70pcs/box*32boxes/ctn |
A1006 | Roche Biochemical Analysis Cup | 500 | 1pc*500bags |
A1007 | American Pacific, German TECO | 3200 | 100pcs/bag*32bags/ctn |
A1007-1 | MC Catron 1800 | 3200 | 100pcs/bag*32bags/ctn |
A1008 | Beckman | 1500 | 100pcs/box*15boxes/ctn |
A1008-1 | Beckman TOP | 1500 | 100pcs/box*15 boxes/ctn |
A1010 | Finland Kangyi 12 Holes | 3200 | 20pcs*boxes/bag*32bags |
A1011 | American Corning cups 5 Holes | 2366 | 13pcs/box*13boxes/bag*14boxes/ctn |
A1012 | Germany BECL4 8holes | 1000 | 25pcs/box*10boxes/bag*boxes/ctn |
A1015 | German BE 4 Holes | 3500 | 500pcs*7bags |
A1017 | German BE 1 Hole | 24000 | 2000pcs*12bags |
A1018 | Spain Cruor Apparatus | 8000 | 1000pcs*8bags |
A1019 | German LABOR | 10000 | 1000pcs*10bags |
A1020 | German TECO Sample Cup | 12000 | 1000pcs*12bags |
B1001 | German BE Automatic | 2610 | 261pcs*10bags |
B1002 | German SIGMA KC-40 | 12000 | 1000pcs*12bags |
B1005 | Yapei AXSYM | 3600 | 400pcs*9bags |
B1006 | Yapei AXSYM reaction jar | 1200 | 200pcs*6bags |
B1007 | Blood tube | 3000 | 300pcs*10bags |
B1009 | Japan Dongya CA1500 | 20000 | 2000pcs*10bags |
B1010 | Japan Dongya CA530 | 20000 | 2000pcs*10bags |
B1011 | Japan Dongya Ca6000 | 20000 | 2000pcs*10bags |
B1020 | CA7000 | 20000 | 1000pcs*20boxes |
B1025 | Yapei R2000 | 10000 | 1000pcs*boxes |
B1026 | Siemens ADVIA Centaur CP | 6000 | 1000pcs*bags |
B1027 | Siphon quantitative dropping pipette | 10000 | 1000pcs*10bags |
B1015 | Rayto RAC-1800 hematology machine | 20000 | 1000pcs*20boxes |
B1012 | American Beckman Specialprotein, ARRY-360 Sample Cup | 400 | 40pcs*10boxes |
B1013 | Color Dilution Plate | 100 | 1pcs*100boxes |
B1014 | Baolingman 10holes | 1000 | 200pcs*50boxes |
B1016 | For Special Protein Analyzer | 960 | 40pcs/boxe*24boxes |
B1018 | Laibang | 20000 | 2000pcs*10boxes |
C1001 | Hitachi 7150, 7060 Series; Aulinbas 2ml | 5000 | 500pcs*10bags |
C1002 | American Beckman CX Series, 0 5ml | 8000 | 1000pcs*8bags |
C1003 | IL Sample Cup, Monarch Biochemical Analysis Apparatus(0.5ml) | 13000 | 1000pcs*13bags |
C1004 | American Beckman 700(1.5ml), American Dubang, Holland VITALAB SAMPLE CUP | 8000 | 1000pcs*8bags |
C1025 | FC serum sample cup(L) | 10000 | 1000pcs*10bags |
C1026 | FC serum sample cup(S) | 10000 | 1000pcs*10bags |
C1028 | Beckman DXI800RV | 12000 | 1000pcs*12bags |
C1029 | Analysis tube | 2400 | 200pcs*12bags |
C1006 | AC900 (22*45) | 2100 | 100pcs*21bags |
C1010 | Mairui (30*50) | 10000 | 65pcs*153.8bags |
C1016 | F800 100holes sample rack | 11 | 1pc*11bags |
C1017 | Hitachi Minimum | 6000 | 500pcs*12bags |
C1019 | Hitachi Conical | 9000 | 1000pcs"9bags |
C1024 | Antai sample cup | 2600 | 2000pcs*13bags |
C1013 | American M10, Italy BT2245 Biochemical Apparatus | 20000 | 2000pcs*10bags |
C1014 | American Kangning 560, 550 Series | 18000 | 2000pcs*9bags |
C1015 | American M10, Italy BT2245 Biochemical Apparatus | 10000 | 1000pcs*10bags |
C1020 | Kodak Sample Cup | 12000 | 1000pcs*12bags |
C1021 | Baolingman Sample Tube | 40000 | 5000pcs*bags |
C1022 | Kodak tip | 16000 | 1000pcs*40bags |
C1021-1 | Baolingman black pipette tips | 20000 | 1000pcs*20boxes |
C1021-2 | Roche Tip & Cup | 48bo | 6boxes/bag*8bags |
C1021-5 | Roche Tip (with box) | 120 | 120boxes |
C1021-6 | Roche Cup (with box) | 240 | 240boxes |
Add: No.10 Beiyuan Ave, Huangyan, Taizhou, Zhejiang, China
Tel: +86 576 84115678
E-mail: info@gongdong.com