Availability: | |
---|---|
Quantity: | |
>> Features
The Gongdong colorimetric cup is made of UV polymer materials that are highly compatible with chemicals.
To ensure that the measurement is made with a high degree of accuracy, the transparent surface is free from flaws.
>> Purpose
Spectral Analysis: In spectrophotometers, cuvettes are used to hold the liquid samples for measurement. By measuring the sample's absorbance, the concentration of different components or the progress of a reaction in the sample can be analyzed.
Chemical Reaction Monitoring: Cuvettes can be used to observe the progress of chemical reactions in liquids, particularly by tracking changes in absorbance spectra to determine whether a reaction is occurring and its rate.
>> Characteristics
Item No. | Good Description | Quantity (pcs) | Packing | Carton Size(cm) |
A1001 | Tianjin Pulisheng & French stago | 1600 | 50pcs/box*32boxes/ctn | 49*33*33 |
A1001-1 | Steellex Reaction Vessels | 2304 | 72pcs/bag*32bags | 49*33*33 |
A1002-1 | American MD 3000 Biochemical Analysis | 960 | 240pcs/box*4boxes/ctn | 49*33*33 |
A1003 | CA100 mid-Asia | 15000 | 1000pcs/bag*15bags/ctn | 49*33*33 |
A1004 | French Organon | 2688 | 84pcs/bag*32bags/ctn | 49*33*33 |
A1005 | BN100 Special Protein Apparatus | 2240 | 70pcs/box*32boxes/ctn | 49*33*33 |
A1006 | Roche Biochemical Analysis Cup | 500 | 1pc*500bags | 49*33*33 |
A1007 | American Pacific, German TECO | 3200 | 100pcs/bag*32bags/ctn | 49*33*33 |
A1007-1 | MC Coatron 1800 | 3200 | 100pcs/bag*32bags/ctn | 49*33*33 |
A1008 | Beckman | 1500 | 100pcs/box*15boxes/ctn | 49*33*33 |
A1008-1 | Beckman TOP | 1500 | 100pcs/box*15boxes/ctn | 49*33*33 |
A1010 | Finland Kangyi 12 Holes | 3200 | 20pcs*5boxes/bag*32bags | 56*33*30 |
A1011 | Corning cups 5 Holes | 2366 | 13pcs/box*13boxes/bag*14boxes/ctn | 49*33*33 |
A1012 | Germany BECL4 8holes | 1000 | 25pcs/box*10boxes/bag*4boxes/ctn | 49*33*33 |
A1015 | German BE 4 Holes | 3500 | 500pcs*7bags | 49*32*32 |
A1017 | German BE 2 Hole | 24000 | 2000pcs*12bags | 48*32*32 |
A1018 | Spain Cruor Apparatus | 8000 | 1000pcs*8bags | 49*33*33 |
A1019 | German LABOR | 10000 | 1000pcs*10bags | 49*33*33 |
A1020 | German TECO Sample Cup | 12000 | 1000pcs*12bags | 49*33*33 |
>> FAQ
Q1. How do I choose the right Colorimetric Cup model?
A:Consider the following when selecting a cup:
Compatibility with the instrument (size and optical path)
Light transmission suited to the detection wavelength
Chemical resistance and temperature tolerance
Compatibility with high-throughput or automated systems
A: Sterile versions are available upon request and are suitable for use in in-vitro diagnostic (IVD) applications. Look for labels such as “Sterile” or compliance with standards like ISO 13485 for medical devices.
A: Store in a cool, dry place away from direct sunlight, heat, and humidity to prevent deformation or contamination.